Index of /skin/hrsale_vendor/hrsale_scripts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Airtickets.js 2022-10-25 13:39 11K 
 accounting_account_b..>2022-09-07 10:32 284  
 accounting_bank_cash.js2022-09-07 10:32 2.8K 
 accounting_bankwise_..>2022-09-07 10:32 605  
 accounting_deposit.js 2022-09-07 10:32 3.6K 
 accounting_expense.js 2022-09-07 10:32 4.6K 
 accounting_payees.js 2022-09-07 10:32 2.8K 
 accounting_payers.js 2022-09-07 10:32 2.8K 
 accounting_report_ex..>2022-09-07 10:32 2.7K 
 accounting_report_in..>2022-09-07 10:32 1.5K 
 accounting_report_in..>2022-09-07 10:32 2.1K 
 accounting_report_st..>2022-09-07 10:32 1.7K 
 accounting_report_tr..>2022-09-07 10:32 1.4K 
 accounting_transacti..>2022-09-07 10:32 317  
 accounting_transfer.js 2022-09-07 10:32 1.2K 
 advance_salary.js 2022-09-07 10:32 4.8K 
 advance_salary_repor..>2022-09-07 10:32 819  
 airticket_countrepor..>2022-09-07 10:32 5.2K 
 airticket_detailrepo..>2022-10-25 13:39 4.7K 
 airticket_encashment.js2022-09-07 10:32 7.9K 
 announcements.js 2022-09-07 10:32 4.1K 
 annual_leave_details.js2022-09-07 10:32 1.5K 
 assets.js 2022-09-07 10:32 7.3K 
 assets_category.js 2022-09-07 10:32 3.0K 
 attendance.js 2022-09-07 10:32 3.0K 
 attendance_dashboard.js2022-09-07 10:32 0  
 awards.js 2022-09-07 10:32 3.7K 
 bootstrap.min.js 2022-09-07 10:32 50K 
 calendar_leave.js 2022-09-07 10:32 339  
 chatbox.js 2022-09-07 10:32 3.3K 
 clients.js 2022-09-07 10:32 3.5K 
 company.js 2022-09-07 10:32 4.2K 
 company_license.js 2022-09-07 10:32 3.5K 
 complaints.js 2022-09-07 10:32 3.9K 
 constants.js 2022-09-07 10:32 44K 
 contract_history.js 2022-09-07 10:32 6.4K 
 create_hrsale_invoic..>2022-09-07 10:32 8.6K 
 create_hrsale_quotat..>2022-09-07 10:32 8.0K 
 create_hrsale_quote.js 2022-09-07 10:32 8.1K 
 currency_converter.js 2022-09-07 10:32 2.7K 
 custom.js 2022-09-07 10:32 2.0K 
 custom_fields.js 2022-09-07 10:32 4.1K 
 dashboard.js 2022-09-07 10:32 527  
 database_backup.js 2022-09-07 10:32 4.2K 
 date_wise_attendance.js2022-09-07 10:32 2.4K 
 department.js 2022-09-07 10:32 3.2K 
 designation.js 2022-09-07 10:32 3.0K 
 echarts/ 2023-02-16 05:31 -  
 email_template.js 2022-09-07 10:32 1.0K 
 employee_exit.js 2022-09-07 10:32 4.4K 
 employees.js 2022-09-07 10:32 8.5K 
 employees_detail.js 2023-02-15 15:17 128K 
 employees_directory.js 2022-09-07 10:32 380  
 employees_expired_do..>2022-09-07 10:32 5.1K 
 employees_last_login.js2022-09-07 10:32 1.5K 
 employees_org_b4subd..>2022-09-07 10:32 3.0K 
 event_calendar.js 2022-09-07 10:32 703  
 events.js 2022-09-07 10:32 3.4K 
 expense.js 2022-09-07 10:32 3.7K 
 files_manager.js 2022-09-07 10:32 3.9K 
 final_settlement.js 2022-10-25 13:39 10K 
 generate_payslip.js 2022-10-25 13:39 8.9K 
 goal_tracking.js 2022-09-07 10:32 3.2K 
 goal_tracking_type.js 2022-09-07 10:32 2.7K 
 holidays.js 2022-09-07 10:32 3.5K 
 hourly_wages.js 2022-09-07 10:32 2.7K 
 hrsale_charts/ 2023-02-16 05:31 -  
 hrsale_import.js 2022-09-07 10:32 12K 
 hrsale_invoices.js 2022-09-07 10:32 1.9K 
 hrsale_quotes.js 2022-09-07 10:32 1.4K 
 hrsale_reports.js 2022-09-07 10:32 0  
 import_attendance.js 2022-09-07 10:32 1.1K 
 import_employees.js 2022-09-07 10:32 1.8K 
 import_leads.js 2022-09-07 10:32 1.6K 
 invoice_calendar.js 2022-09-07 10:32 339  
 invoice_taxes.js 2022-09-07 10:32 2.7K 
 job_applicants.js 2022-09-07 10:32 1.9K 
 job_candidates.js 2022-09-07 10:32 1.9K 
 job_detail.js 2022-09-07 10:32 478  
 job_employer_applica..>2022-09-07 10:32 1.9K 
 job_interviews.js 2022-09-07 10:32 2.6K 
 job_post.js 2022-09-07 10:32 2.9K 
 jobs/ 2023-02-16 05:31 -  
 jobs_cms_pages.js 2022-09-07 10:32 897  
 jobs_employer.js 2022-09-07 10:32 3.3K 
 jobs_list.js 2022-09-07 10:32 0  
 languages.js 2022-09-07 10:32 4.0K 
 lead_details.js 2022-09-07 10:32 2.7K 
 leads.js 2022-09-07 10:32 4.0K 
 leave.js 2022-09-07 10:32 20K 
 leave_details.js 2022-09-07 10:32 2.4K 
 leave_history.js 2022-09-07 10:32 12K 
 leave_history_detail..>2022-09-07 10:32 1.4K 
 leave_salary.js 2022-09-07 10:32 1.2K 
 location.js 2022-09-07 10:32 3.3K 
 log.js 2022-09-07 10:32 0  
 manage_salary.js 2022-09-07 10:32 4.4K 
 meetings.js 2022-09-07 10:32 3.6K 
 modules_setup.js 2022-09-07 10:32 2.0K 
 myteam_employees.js 2022-09-07 10:32 5.0K 
 myteam_leave.js 2022-09-07 10:32 3.7K 
 new_annual_details.js 2022-09-07 10:32 1.6K 
 new_annual_report.js 2022-09-07 10:32 1.4K 
 new_attendances_repo..>2022-09-07 10:32 4.0K 
 office_shift.js 2022-09-07 10:32 3.7K 
 organization_chart.js 2022-09-07 10:32 0  
 overtime.js 2022-09-07 10:32 3.0K 
 overtime_request.js 2022-09-07 10:32 3.4K 
 payment_history.js 2022-10-25 13:39 5.5K 
 payroll_approve.js 2022-10-25 13:39 3.8K 
 payroll_templates.js 2022-09-07 10:32 3.4K 
 payslip.js 2022-09-07 10:32 1.0K 
 performance_appraisa..>2022-09-07 10:32 3.4K 
 performance_indicato..>2022-09-07 10:32 3.5K 
 performance_maingoal..>2022-09-07 10:32 14K 
 policy.js 2022-09-07 10:32 3.7K 
 profile.js 2022-10-25 13:39 29K 
 profile_client.js 2022-09-07 10:32 2.7K 
 project.js 2022-09-07 10:32 4.2K 
 project_client.js 2022-09-07 10:32 3.2K 
 project_detail.js 2022-09-07 10:32 19K 
 project_detail_clien..>2022-09-07 10:32 1.9K 
 project_timelogs.js 2022-09-07 10:32 4.8K 
 projects_calendar.js 2022-09-07 10:32 339  
 projects_dashboard.js 2022-09-07 10:32 0  
 projects_scrum_board.js2022-09-07 10:32 1.3K 
 promotion.js 2022-09-20 12:35 3.7K 
 quoted_project.js 2022-09-07 10:32 3.7K 
 quoted_project_detai..>2022-09-07 10:32 14K 
 quoted_project_timel..>2022-09-07 10:32 4.1K 
 reports_detailed_att..>2022-09-07 10:32 2.6K 
 reports_employee_att..>2022-09-07 10:32 4.0K 
 reports_employee_lea..>2022-09-07 10:32 3.0K 
 reports_employee_tra..>2022-09-07 10:32 1.5K 
 reports_employees.js 2022-09-07 10:32 1.7K 
 reports_employees_de..>2022-10-25 13:39 2.8K 
 reports_employees_in..>2022-09-07 10:32 1.5K 
 reports_increment.js 2022-09-07 10:32 2.4K 
 reports_leave_counts.js2022-09-07 10:32 2.1K 
 reports_leaves.js 2022-09-07 10:32 1.3K 
 reports_payslip.js 2022-10-25 13:39 7.4K 
 reports_project.js 2022-09-07 10:32 1.2K 
 reports_roles.js 2022-09-07 10:32 1.2K 
 reports_task.js 2022-09-07 10:32 1.2K 
 resignation.js 2022-09-20 12:35 5.2K 
 return_uniform.js 2022-09-07 10:32 3.4K 
 return_uniform_old.js 2022-09-07 10:32 3.5K 
 roles.js 2022-10-25 13:39 5.0K 
 settings.js 2022-09-07 10:32 23K 
 setup_salary.js 2022-09-07 10:32 14K 
 smooth-scrollbar.js 2022-09-07 10:32 47K 
 sub_department.js 2022-09-07 10:32 2.8K 
 task_categories.js 2022-09-07 10:32 2.7K 
 task_details.js 2022-09-07 10:32 7.1K 
 tasks.js 2022-09-07 10:32 3.5K 
 tasks_clients.js 2022-09-07 10:32 1.5K 
 tasks_scrum_board.js 2022-09-07 10:32 1.3K 
 termination.js 2023-02-15 13:06 4.4K 
 theme_settings.js 2022-09-07 10:32 13K 
 tickets.js 2022-09-07 10:32 3.5K 
 tickets_detail.js 2022-09-07 10:32 7.4K 
 timesheet_calendar.js 2022-09-07 10:32 398  
 timesheet_monthly.js 2022-09-07 10:32 1.2K 
 trainers.js 2022-09-07 10:32 3.1K 
 training.js 2022-09-07 10:32 3.7K 
 training_details.js 2022-09-07 10:32 1.0K 
 training_type.js 2022-09-07 10:32 2.7K 
 transfers.js 2022-09-20 12:35 3.6K 
 travel.js 2022-09-07 10:32 3.3K 
 uniform.js 2022-09-07 10:32 7.7K 
 uniform_category.js 2022-09-07 10:32 3.0K 
 uniform_category_old.js2022-09-07 10:32 3.0K 
 uniform_edit.js 2022-09-07 10:32 7.7K 
 uniform_old.js 2022-09-07 10:32 7.3K 
 uniform_return.js 2022-09-07 10:32 7.9K 
 uniform_return_old.js 2022-09-07 10:32 6.8K 
 update_app.js 2022-09-07 10:32 2.3K 
 update_attendance.js 2022-09-07 10:32 3.3K 
 update_overtime.js 2022-09-07 10:32 3.1K 
 user/ 2023-02-16 05:31 -  
 user_profile.js 2022-09-07 10:32 2.3K 
 users.js 2022-09-07 10:32 3.8K 
 view_hrsale_quote.js 2022-09-07 10:32 479  
 warning.js 2022-09-20 12:35 5.9K 
 xin_client_login.js 2022-09-07 10:32 1.4K 
 xin_invoice_payment.js 2022-09-07 10:32 321  
 xin_login.js 2022-09-07 10:32 1.3K 
 xin_payment_gateway.js 2022-09-07 10:32 1.0K